| Management number | 228896637 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228896637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GIGABYTE gaming monitors pack upscale performance into a streamlined package. The GO27Q24G provides an immersive experience through fluid gameplay with 0.03ms GTG response time, 240Hz refresh rate.
| UPC | 889523056707 |
|---|---|
| ASIN | B0GV155YQM |
| Brand | GIGABYTE |
| Color | Black |
| Shape | Flat |
| Brightness | 275 Candela per Square Meter |
| Model Name | GO27Q24G |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 0.99 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | GIGABYTE |
| Model Number | GO27Q24G |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync Premium, G-Sync Compatible |
| BuiltIn Media | Color Calibration Report, DP 1.4 Cable, Monitor, Power cord, QSG / Warranty Card |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Glossy+Anti Reflection - Event Starts 4/24. Redeem at https://www.aorus.com/en-us/explore/events/oled-monitor-pc-game-pass-ultimate-bundle-2026 |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1,500,000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Compatible Devices | Desktop, Gaming Console, Laptop |
| Display Technology | WOLED |
| Additional Features | AI OLED Care, Black Equalizer, Game Assist, Low Blue Light, Tactical Switch 2.0 |
| Warranty Description | 3 Year Manufacturer |
| Hardware Connectivity | DisplayPort, HDMI, USB Type C |
| Connectivity Technology | Auxiliary, DisplayPort, HDMI, USB Type C |
| Item Dimensions D x W x H | 7.38"D x 23.8"W x 20.73"H |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form