| Management number | 230328662 | Release Date | 2026/06/18 | List Price | US$16.71 | Model Number | 230328662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rather than relying on harsh alcohol, it refreshes skin with a wholesome blend of whole flower petals and natural herbal extracts. The gentle formula is best for normal to oily skin types. It won’t strip your skin or leave it feeling dry.
| Brand | Kiehl's |
|---|---|
| Active ingredients | Salicylic acid |
| Skin type | Dry |
| Form | Liquid |
| Skin care concern | Sun Protection |
| Ingredient preference | Alcohol-Free |
| Size | 8.4 oz |
| Primary ingredient | Calendula Herbal Extract |
| Skin care key benefits | Soothing |
| Scent | Unscented |
| Rec. use | Day Use |
| Container type | Bottle |
| Net content statement | 8.4oz / 248ml |
| Product net content parent | 8.4 |
| Product net content uom | Ounce |
| Body part | Face |
| Instructions | After cleansing skin, moisten a sterile cotton pad & smooth on skin in areas where needed, avoiding the eye area. |
| Inactive ingredients | Aqua/Water/Eau (Water) |
| Gender | Male |
| Age range | empty |
| Retail packaging | Single Piece |
| Piece count | 1 |
| Label image | No Label |
| Ingredient list image | https://i5.walmartimages.com/seo/Kiehl-s-Calendula-Herbal-Extract-Alcohol-Free-Toner-For-a-Normal-To-Oily-Skin-Type-Toner-8-4-oz_9061ac65-0681-4cb3-8ec7-5f980fab9ce9.5023369cbb2b186a47f1d20a033fdf89.jpeg?odnHeight=573&odnWidth=573&odnBg=FFFFFF |
| Result time | 3 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form