| Management number | 229936597 | Release Date | 2026/05/31 | List Price | US$139.60 | Model Number | 229936597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your 4-Door Ford Bronco's audio experience with our 10" subwoofer enclosure. Engineered for seamless integration, this add-on utilizes factory mounting locations, ensuring a hassle-free installation process. Built to endure the rigors of off-roading, it boasts durability against all elements, delivering powerful bass without compromising performance. Elevate your adventures with enhanced sound quality, perfect for tackling any terrain with unmatched audio immersion. *This subwoofer add-on enclosure does not come with a subwoofer or amplifier *Patent Pending
| UPC | 815172020660 |
|---|---|
| ASIN | B0D5KVJYLW |
| Brand | SSV Works |
| Color | BR-DS10U (Unloaded) |
| Model Name | 2021, 2022, 2023, 2024, 2025, 2026 Ford Bronco 4-Door 10" Subwoofer Enclosure |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Manufacturer | SSV Works |
| Model Number | 240-BR-DS10U |
| Speaker Size | 10 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | Subwoofer Enclsure Only |
| Is Waterproof | FALSE |
| Mounting Type | Factory Mounting Locations |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 1 |
| Woofer Diameter | 10 Inches |
| Antenna Location | For Vehicles |
| Audio Driver Size | 10 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Enclosure Material | High-Strength Rotomold |
| Frequency Response | 20 Hz |
| Additional Features | Factory Fit, High-Strength Rotomold, No Modification Require, Weatherproof |
| Warranty Description | Limited Lifetime |
| Connectivity Technology | Coaxial |
| Item Dimensions D x W x H | 10.5"D x 18"W x 33"H |
| Specific Uses For Product | In-vehicle (Ford Bronco 4-Door) |
| Compatible with Vehicle Type | & SUVs, Select Cars, Truck |
| Speaker Maximum Output Power | 1000 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form